 
            
                    
          
          
          
          
            Motor Model / KV	X2208/ KV1500
Stator/Rotor Poles	12N14P
Internal resistance	95m¦¸
Motor size	¦Õ27.5*27.5mm
Shaft diameter	3.175mm
AWG	20AWG 100mm
Motor weight(wire included)	46g
Motor weight(wire excluded)	No data
Rated operational voltage	2-4S
No-load current	0.7A/10V
Maximum continuous power	240W
Maximum continuous current	16A/30s
ESC recommended use	20A
Propeller size recommended use	
APC8038/GWS8043/GWS8040/GWS9047/GWS9050/APC1047/APC9047